DAY IV
DAY IV | |||
09:30 | Registration | ||
Chair | Albert Luo | Hall II | |
10:40 | Jianzhe Huang (Award- Online) | Hidden dynamics of periodic motions for piecewise nonlinear systems | Hall II |
Chair | Yeliz Karaca | Hall II | |
11:30 | Ulrich Parlitz (Award- Online) | Prediction and control of chaotic dynamics in spatially extended systems | Hall II |
12:20 | Coffee Break | ||
Chair | Ioannis Antoniades | Hall II | |
12:30 | Chunbiao Li (Invited) | Chaos Regulation: Principles, Mechanisms, and Applications | Hall II |
13:00 | Lazaros Moysis (Invited- Online) | How chaotic can it become? The problem of chaotification in discrete time systems | Hall II |
13:30 | Alexander Solynin (Invited) | Symmetrization Type Transformations: A Search for Optimal Configurations | Hall II |
14:00 | Lev Ostrovski (Invited- Online) | Vector and Helical Solitons and Their Interactions | Hall II |
Chair | Nikolaos Chatzarakis | Hall III | |
12:30 | Pavlos Kassotakis (Invited) | Multicomponent pentagon maps | Hall III |
13:00 | Haralampos Hatzikirou (Invited) | On a Theory of Cell Decision-Making in Multicellular Systems | Hall III |
13:30 | Ioannis Kafetzis (Invited) | AI in Endoscopy: From Label-Efficient Learning to Prospective Clinical Evidence | Hall III |
14:00 | Edson Leonel (Invited- Online) | Describing a Universal Critical Behavior in a transition from order to chaos | Hall III |
14:30 | Lunch Break | ||
SYMPOSIUM | Complexity, Chaos, Complex Systems and Applications in Medicine, Biology, to Mathematical Sciences and Engineering | Chairs: Y. Karaca, D. Baleanu, A. Lopez, A. Luo | Hall II |
15:00 | Fatemehsadat Mousavinejad | Intralayer Synchronization in a Triplex Network of Memristive Morris–Lecar Neurons Across Different Firing Regimes | |
15:20 | Nikolaos Charalampidis | Constructing Discrete Chaotic Maps from Chirp Signals | |
15:40 | Gustavo Adriazola | Analytical and Numerical Approaches to the Kuramoto Equation using Mellin Transforms and the Method of Brackets | |
16:00 | Nikolaos | Fast and Slow Dynamics in a MKS Macrodynamic Model | |
16:20 | Zbigniew Galias | ||
16:40 | Break | ||
SYMPOSIUM | Fractional Dynamics and Calculus | Chairs: D. Baleanu, M. Edelman, Y. Karaca, M. Ragulkis, Y. Zhang | Hall II |
17:00 | Ernestas Uzdila | ||
17:20 | Mihailo Lazarevic | ||
17:40 | Pshtiwan Mohammed | Lyapunov Exponents and Complexity of the Nabla Discrete Fractional Logistic Map | |
SYMPOSIUM | Nonlinear Dynamics in Lattice Systems | Chairs: H. Skokos, G. Theocharis | Hall III |
15:00 | Panayotis Panayotaros | Antincontinuous limit for Landau-de Gennes equilibria | |
15:20 | Johanne Hizanidis | Collective Behavior in Superconducting Metamaterials: Effects of Coupling and Geometry | |
15:40 | Spyros Rizos | Non-Hermitian control of wave propagation in Hermitian waveguide arrays | |
16:00 | Sané Erasmus | Nonlinear dynamics of one-dimensional topological systems | |
16:20 | Farrell Adriano | Exponential Asymptotics of Discrete Quantum Droplets and Bubbles | |
16:40 | Break | ||
17:00 | Vasileios Vachtsevanos | Effect of external fields on one dimensional chains undergoing rapid quenching | |
17:20 | Defri Ahmad | Supratransmission in lattices with purely nonlinear coupling | |
17:40 | Antoine Faulconnier | Laddering of a knitted fabric: a | |
18:00 | Closing Ceremony | Hall II | |
END DAY IV | |||
END of NSC2026 |